Waste disposal
Waste collection calendar 2026
| month | week | organic wase | other waste | paper waste | yellow bin |
|---|---|---|---|---|---|
| cw 01 | 05.01. | ||||
| cw 02 | 12.01. | ||||
| january | cw 03 | 15.01. | 14.01. | ||
| cw 04 | |||||
| cw 05 | 27.01. | 29.01. | |||
| cw 06 | 05.02. | ||||
| febuary | cw 07 | 12.02. | |||
| cw 08 | |||||
| cw 09 | 25.02. | 23.02. | |||
| cw 10 | 06.03. | ||||
| march | cw 11 | 12.03. | |||
| cw 12 | |||||
| cw 13 | 25.03. | 25.03. | |||
| cw 14 | 02.04. | ||||
| cw 15 | 09.04. | 10.04. | |||
| april | cw 16 | ||||
| cw 17 | 23.04. | ||||
| cw 18 | 27.04. | ||||
| cw 19 | 08.05. | ||||
| may | cw 20 | ||||
| cw 21 | 20.05. | 22.05. | |||
| cw 22 | 29.05. | 26.05. | |||
| cw 23 | 05.06. | ||||
| june | cw 24 | ||||
| cw 25 | 19.06. | ||||
| cw 26 | 23.06. | ||||
| cw 27 | 29.06. | ||||
| cw 28 | 10.07. | ||||
| july | cw 29 | 15.07. | |||
| cw 30 | 22.07. | 24.07. | |||
| cw 31 | 29.07. | ||||
| cw 32 | |||||
| august | cw 33 | 13.08. | |||
| cw 34 | 21.08. | ||||
| cw 35 | 26.08. | 24.08. | |||
| cw 36 | |||||
| september | cw 37 | 11.09 | |||
| cw 38 | 18.09. | ||||
| cw 39 | 23.09. | 24.09. | |||
| cw 40 | |||||
| cw 41 | 08.10. | 09.10. | |||
| october | KW 42 | 15.10. | |||
| cw 43 | 21.10. | ||||
| cw 44 | |||||
| cw 45 | 05.11. | ||||
| november | cw 46 | 13.11. | |||
| cw 47 | 18.11. | 20.11. | |||
| cw 48 | 25.11. | ||||
| cw 49 | 04.12. | ||||
| cw 50 | 11.12. | ||||
| dezember | cw 51 | 16.12. | |||
| cw 52 | |||||
| cw 01/2026 | 30.12. |
The recycling centers in Schlöglmühl, Breitenau, and Grottendorf in the district of Neunkirchen are operational.
elow, AWV Neunkirchen would like to provide you with information about waste disposal at the recycling centers (WSZ) in the Neunkirchen district.
As a general rule, all waste fractions must be disposed of separately. When loading your vehicle, you must ensure that waste wood, iron, and hard plastics, for example, are not mixed with other bulky waste. The “WSZ Neunkirchen District Separation Guide” provides detailed information on how to sort different waste fractions.
The basic rule is that bulky waste is residual waste that cannot be collected during regular household waste collection due to its size or nature. It should therefore be expressly noted that no residual waste is accepted at the WSZ. This must be disposed of via regular bin collection.
Disposal of green cuttings, tree and shrub cuttings
Only green cuttings/lawn cuttings and leaves without foreign matter, e.g. gravel, may be disposed of in the “Grünschnittschifferl” (at the top of the pass opposite the tennis hall).
Unfortunately, it is no longer possible to dispose of tree and shrub cuttings outside of the annual cuttings campaign at Semmering, as a lot of incorrect material, such as rootstocks, building rubble, etc., was dumped at the former collection point at the top of the pass.
However, material such as tree and shrub cuttings, as well as branches and tops from large-scale clearing and tree felling, can be disposed of at any time at the waste collection center in Schottwien.
Glass and old clothes containers
The Waste Management Association provides 2 glass containers (separated into white and colored glass).
The glass containers and used clothing containers are located on the square between the tennis hall and the Splithalle on the Passhöhe and in the Wellspacher Straße in front of house no. 16.
Another glasscontainer ist located beside the house Adlitzgrabenstraße 5.
