Duties and fees
Waste
| Tons/Bags | Number of collections (annually) |
Basic fee (net) | Summe (ugly) |
|---|---|---|---|
| Residual waste | |||
| Ton 120 L | 8 | € 60,80 | € 76,91 |
| Ton 240 L | 8 | € 121,60 | € 153,82 |
| Bio tons | |||
| Ton 120 L | 26 | € 197,60 | € 249,96 |
| Ton 240 L | 26 | € 395,20 | € 499,93 |
| The gross amount includes the 15% waste management levy and 10% VAT. | |||
| You pay the Lower Austrian disease prevention levy as part of your quarterly advance payment; it amounts to € 15.00 excl. VAT for up to 3.5 tonnes and € 4.40 for each additional tonne. | |||
