Duties and fees
Waste
Tons/Bags | Number of collections (annually) |
Basic fee (net) | Summe (ugly) |
---|---|---|---|
Residual waste | |||
Bag 60 L | - | € 1,90 | € 2,40 |
Ton 120 L | 4 | € 14,44 | € 19,22 |
Ton 240 L | 4 | € 30,40 | € 38,45 |
Green tons | |||
Bag 120 L | - | € 3,80 | € 4,80 |
Ton 240 L | 13 | € 98,80 | € 124,98 |
Ton 240 L | 26 | € 197,60 | € 249,96 |
Bio tons | |||
Ton 120 L | 26 | € 98,80 | € 124,98 |
Ton 240 L | 26 | € 197,60 | € 249,96 |
The gross amount includes the 15% waste management levy and 10% VAT. | |||
You pay the Lower Austrian disease prevention levy as part of your quarterly advance payment; it amounts to € 15.00 excl. VAT for up to 3.5 tonnes and € 4.40 for each additional tonne. |